START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Oct 2 | Amsterdam | Oct 2 | Amsterdam | AmaSerena | $4,199 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,199 | Please call for details | |
| | D | Piano | Fixed Windows | $4,498 | Please call for details | |
| | C | Violin & Cello | French Balcony | $5,298 | Please call for details | |
| | BB | Cello | French Balcony & Outside Balcony | $5,898 | Please call for details | |
| | BA | Violin | French Balcony & Outside Balcony | $6,098 | Please call for details | |
| | AB | Cello | French Balcony & Outside Balcony | $6,298 | Please call for details | |
| | AA | Violin | French Balcony & Outside Balcony | $6,498 | Please call for details | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,798 | Please call for details | |
|
|
Oct 2 | Zurich | Oct 2 | Basel | AmaMora | $4,199 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $4,199 | Please call for details | |
| | D | Piano | Fixed Window | $4,498 | Please call for details | |
| | CB | Violin | French Balcony | $4,998 | Please call for details | |
| | CA | Violin & Cello | French Balcony | $5,298 | Please call for details | |
| | BB | Cello | French Balcony & Outside Balcony | $5,898 | Please call for details | |
| | BA | Violin | French Balcony & Outside Balcony | $6,098 | Please call for details | |
| | AB | Cello | French Balcony & Outside Balcony | $6,298 | Please call for details | |
| | AA | Violin | French Balcony & Outside Balcony | $6,498 | Please call for details | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,798 | Please call for details | |
|
|
Oct 6 | Zurich | Oct 9 | Basel | AmaSerena | $4,099 | $5,539 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,099 | $5,539 | |
| | D | Piano | Fixed Windows | $4,398 | $5,838 | |
| | C | Violin & Cello | French Balcony | $5,198 | $6,638 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,798 | $7,238 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,998 | $7,438 | |
| | AB | Cello | French Balcony & Outside Balcony | $6,198 | $7,638 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,398 | $7,838 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,698 | $9,138 | |
|
|
Oct 7 | Amsterdam | Oct 9 | Amsterdam | AmaMora | $4,099 | $6,289 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $4,099 | $6,289 | |
| | D | Piano | Fixed Window | $4,398 | $6,588 | |
| | CB | Violin | French Balcony | $4,898 | $7,088 | |
| | CA | Violin & Cello | French Balcony | $5,198 | $7,388 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,798 | $7,988 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,998 | $8,188 | |
| | AB | Cello | French Balcony & Outside Balcony | $6,198 | $8,388 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,398 | $8,588 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,698 | $9,888 | |
|
|
Oct 13 | Zurich | Oct 16 | Basel | AmaMora | $3,899 | $5,339 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,899 | $5,339 | |
| | D | Piano | Fixed Window | $4,198 | $5,638 | |
| | CB | Violin | French Balcony | $4,698 | $6,138 | |
| | CA | Violin & Cello | French Balcony | $4,998 | $6,438 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,598 | $7,038 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,798 | $7,238 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,998 | $7,438 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,198 | $7,638 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,498 | $8,938 | |
|
|
Oct 16 | Amsterdam | Oct 16 | Amsterdam | AmaSerena | $3,899 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,899 | Please call for details | |
| | D | Piano | Fixed Windows | $4,198 | Please call for details | |
| | C | Violin & Cello | French Balcony | $4,998 | Please call for details | |
| | BB | Cello | French Balcony & Outside Balcony | $5,598 | Please call for details | |
| | BA | Violin | French Balcony & Outside Balcony | $5,798 | Please call for details | |
| | AB | Cello | French Balcony & Outside Balcony | $5,998 | Please call for details | |
| | AA | Violin | French Balcony & Outside Balcony | $6,198 | Please call for details | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,498 | Please call for details | |
|
|
Oct 23 | Zurich | Oct 23 | Basel | AmaSerena | $3,799 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,799 | Please call for details | |
| | D | Piano | Fixed Windows | $4,098 | Please call for details | |
| | C | Violin & Cello | French Balcony | $4,898 | Please call for details | |
| | BB | Cello | French Balcony & Outside Balcony | $5,498 | Please call for details | |
| | BA | Violin | French Balcony & Outside Balcony | $5,698 | Please call for details | |
| | AB | Cello | French Balcony & Outside Balcony | $5,898 | Please call for details | |
| | AA | Violin | French Balcony & Outside Balcony | $6,098 | Please call for details | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,398 | Please call for details | |
|
|
Oct 21 | Amsterdam | Oct 23 | Amsterdam | AmaMora | $3,799 | $5,989 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,799 | $5,989 | |
| | D | Piano | Fixed Window | $4,098 | $6,288 | |
| | CB | Violin | French Balcony | $4,598 | $6,788 | |
| | CA | Violin & Cello | French Balcony | $4,898 | $7,088 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,498 | $7,688 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,698 | $7,888 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,898 | $8,088 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,098 | $8,288 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,398 | $9,588 | |
|
|
Oct 27 | Zurich | Oct 30 | Basel | AmaMora | $3,699 SAVE $1500 PER STATEROOM
| $5,139 SAVE $1500 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,699 $2,949 | $5,139 $4,389 | |
| | D | Piano | Fixed Window | $3,998 $3,248 | $5,438 $4,688 | |
| | CB | Violin | French Balcony | $4,498 $3,748 | $5,938 $5,188 | |
| | CA | Violin & Cello | French Balcony | $4,798 $4,048 | $6,238 $5,488 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,398 $4,648 | $6,838 $6,088 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,598 $4,848 | $7,038 $6,288 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,798 $5,048 | $7,238 $6,488 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,998 $5,248 | $7,438 $6,688 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,298 $6,548 | $8,738 $7,988 | |
|
|
Nov 3 | Zurich | Nov 6 | Basel | AmaSerena | $3,599 20% CRUISE SAVINGS
| $5,039 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,599 $2,880 | $5,039 $4,320 | |
| | D | Piano | Fixed Windows | $3,898 $3,119 | $5,338 $4,559 | |
| | C | Violin & Cello | French Balcony | $4,698 $3,759 | $6,138 $5,199 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,298 $4,239 | $6,738 $5,679 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,498 $4,399 | $6,938 $5,839 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,698 $4,559 | $7,138 $5,999 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,898 $4,719 | $7,338 $6,159 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,198 $5,759 | $8,638 $7,199 | |
|
|
Nov 4 | Amsterdam | Nov 6 | Amsterdam | AmaMora | $3,599 | $5,789 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,599 | $5,789 | |
| | D | Piano | Fixed Window | $3,898 | $6,088 | |
| | CB | Violin | French Balcony | $4,398 | $6,588 | |
| | CA | Violin & Cello | French Balcony | $4,698 | $6,888 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,298 | $7,488 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,498 | $7,688 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,698 | $7,888 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,898 | $8,088 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,198 | $9,388 | |
|
|
Nov 10 | Zurich | Nov 13 | Basel | AmaMora | $3,399 20% CRUISE SAVINGS
| $4,839 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,399 $2,720 | $4,839 $4,160 | |
| | D | Piano | Fixed Window | $3,698 $2,959 | $5,138 $4,399 | |
| | CB | Violin | French Balcony | $4,198 $3,359 | $5,638 $4,799 | |
| | CA | Violin & Cello | French Balcony | $4,498 $3,599 | $5,938 $5,039 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,098 $4,079 | $6,538 $5,519 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,298 $4,239 | $6,738 $5,679 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,498 $4,399 | $6,938 $5,839 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,698 $4,559 | $7,138 $5,999 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,998 $5,599 | $8,438 $7,039 | |
|
|
Nov 11 | Amsterdam | Nov 13 | Amsterdam | AmaSerena | $3,399 20% CRUISE SAVINGS
| $5,589 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,399 $2,720 | $5,589 $4,910 | |
| | D | Piano | Fixed Windows | $3,698 $2,959 | $5,888 $5,149 | |
| | C | Violin & Cello | French Balcony | $4,498 $3,599 | $6,688 $5,789 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,098 $4,079 | $7,288 $6,269 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,298 $4,239 | $7,488 $6,429 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,498 $4,399 | $7,688 $6,589 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,698 $4,559 | $7,888 $6,749 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,998 $5,599 | $9,188 $7,789 | |
|
|
Nov 17 | Zurich | Nov 20 | Basel | AmaSerena | $3,299 | $4,739 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,299 | $4,739 | |
| | D | Piano | Fixed Windows | $3,598 | $5,038 | |
| | C | Violin & Cello | French Balcony | $4,398 | $5,838 | |
| | BB | Cello | French Balcony & Outside Balcony | $4,998 | $6,438 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,198 | $6,638 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,398 | $6,838 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,598 | $7,038 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,898 | $8,338 | |
|
|
Nov 18 | Amsterdam | Nov 20 | Amsterdam | AmaMora | $3,299 SAVE $2000 PER STATEROOM | $5,489 SAVE $2000 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,299 $2,299 | $5,489 $4,489 | |
| | D | Piano | Fixed Window | $3,598 $2,598 | $5,788 $4,788 | |
| | CB | Violin | French Balcony | $4,098 $3,098 | $6,288 $5,288 | |
| | CA | Violin & Cello | French Balcony | $4,398 $3,398 | $6,588 $5,588 | |
| | BB | Cello | French Balcony & Outside Balcony | $4,998 $3,998 | $7,188 $6,188 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,198 $4,198 | $7,388 $6,388 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,398 $4,398 | $7,588 $6,588 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,598 $4,598 | $7,788 $6,788 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,898 $5,898 | $9,088 $8,088 | |
|
|
Nov 24 | Lake Como | Nov 27 | Basel | AmaMora | $3,399 | $4,839 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,399 | $4,839 | |
| | D | Piano | Fixed Window | $3,698 | $5,138 | |
| | CB | Violin | French Balcony | $4,198 | $5,638 | |
| | CA | Violin & Cello | French Balcony | $4,498 | $5,938 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,098 | $6,538 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,298 | $6,738 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,498 | $6,938 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,698 | $7,138 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,998 | $8,438 | |
|
|
Dec 1 | Lake Como | Dec 4 | Basel | AmaSerena | $3,499 | $4,939 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,499 | $4,939 | |
| | D | Piano | Fixed Windows | $3,798 | $5,238 | |
| | C | Violin & Cello | French Balcony | $4,598 | $6,038 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $6,638 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $6,838 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,038 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,238 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $8,538 | |
|
|
Dec 2 | Amsterdam | Dec 4 | Amsterdam | AmaMora | $3,499 | $5,689 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,499 | $5,689 | |
| | D | Piano | Fixed Window | $3,798 | $5,988 | |
| | CB | Violin | French Balcony | $4,298 | $6,488 | |
| | CA | Violin & Cello | French Balcony | $4,598 | $6,788 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $7,388 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $7,588 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,788 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,988 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $9,288 | |
|
|
Dec 8 | Lake Como | Dec 11 | Basel | AmaMora | $3,499 | $4,939 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,499 | $4,939 | |
| | D | Piano | Fixed Window | $3,798 | $5,238 | |
| | CB | Violin | French Balcony | $4,298 | $5,738 | |
| | CA | Violin & Cello | French Balcony | $4,598 | $6,038 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $6,638 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $6,838 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,038 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,238 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $8,538 | |
|
|
Dec 9 | Amsterdam | Dec 11 | Amsterdam | AmaSerena | $3,499 | $5,689 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,499 | $5,689 | |
| | D | Piano | Fixed Windows | $3,798 | $5,988 | |
| | C | Violin & Cello | French Balcony | $4,598 | $6,788 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $7,388 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $7,588 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,788 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,988 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $9,288 | |
|
|
Dec 15 | Lake Como | Dec 18 | Basel | AmaSerena | $3,499 20% CRUISE SAVINGS
| $4,939 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,499 $2,800 | $4,939 $4,240 | |
| | D | Piano | Fixed Windows | $3,798 $3,039 | $5,238 $4,479 | |
| | C | Violin & Cello | French Balcony | $4,598 $3,679 | $6,038 $5,119 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 $4,159 | $6,638 $5,599 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 $4,319 | $6,838 $5,759 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 $4,479 | $7,038 $5,919 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 $4,639 | $7,238 $6,079 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 $5,679 | $8,538 $7,119 | |
|
|
Dec 16 | Amsterdam | Dec 18 | Amsterdam | AmaMora | $3,499 | $5,689 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,499 | $5,689 | |
| | D | Piano | Fixed Window | $3,798 | $5,988 | |
| | CB | Violin | French Balcony | $4,298 | $6,488 | |
| | CA | Violin & Cello | French Balcony | $4,598 | $6,788 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $7,388 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $7,588 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,788 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,988 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $9,288 | |
|
|
Dec 22 | Zurich | Dec 25 | Basel | AmaMora | $3,499 20% CRUISE SAVINGS
| $4,939 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | $3,499 $2,800 | $4,939 $4,240 | |
| | D | Piano | Fixed Window | $3,798 $3,039 | $5,238 $4,479 | |
| | CB | Violin | French Balcony | $4,298 $3,439 | $5,738 $4,879 | |
| | CA | Violin & Cello | French Balcony | $4,598 $3,679 | $6,038 $5,119 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 $4,159 | $6,638 $5,599 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 $4,319 | $6,838 $5,759 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 $4,479 | $7,038 $5,919 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 $4,639 | $7,238 $6,079 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 $5,679 | $8,538 $7,119 | |
|
|