START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Nov 30 | Bucharest | Dec 4 | Giurgiu | AmaVerde | $3,499 | $5,359 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,499 | $5,359 | |
| | D | Piano | Fixed Windows | $3,798 | $5,658 | |
| | C | Violin & Cello | French Balcony | $4,598 | $6,458 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 | $7,058 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 | $7,258 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 | $7,458 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 | $7,658 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 | $8,958 | |
|
|
Dec 16 | Vienna | Dec 18 | Budapest | AmaBella | $3,499 20% CRUISE SAVINGS
| $5,359 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $3,499 $2,800 | $5,359 $4,660 | |
| | D | Piano | Fixed window | $3,798 $3,039 | $5,658 $4,899 | |
| | C | Violin & Cello | French Balcony | $4,598 $3,679 | $6,458 $5,539 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 $4,159 | $7,058 $6,019 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 $4,319 | $7,258 $6,179 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 $4,479 | $7,458 $6,339 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 $4,639 | $7,658 $6,499 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 $5,679 | $8,958 $7,539 | |
|
|
Dec 21 | Bucharest | Dec 25 | Giurgiu | AmaBella | $3,499 20% CRUISE SAVINGS
| $5,359 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $3,499 $2,800 | $5,359 $4,660 | |
| | D | Piano | Fixed window | $3,798 $3,039 | $5,658 $4,899 | |
| | C | Violin & Cello | French Balcony | $4,598 $3,679 | $6,458 $5,539 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,198 $4,159 | $7,058 $6,019 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,398 $4,319 | $7,258 $6,179 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,598 $4,479 | $7,458 $6,339 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,798 $4,639 | $7,658 $6,499 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,098 $5,679 | $8,958 $7,539 | |
|
|