All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE & LAND | |
Nov 3 | Cape Town | Nov 3 | Zambezi Queen | Zambezi Queen | $15,195 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $15,195 | |
| | SA | Lower & Middle | Private Balcony | $15,574 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $16,444 | |
|
|
Nov 10 | Cape Town | Nov 10 | Zambezi Queen | Zambezi Queen | $14,995 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $14,995 | |
| | SA | Lower & Middle | Private Balcony | $15,374 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $16,244 | |
|
|
Notes:
Important: Dates, prices & itineraries are subject to change
Intra-Africa Air: $690 per person including taxes and fuel surcharges.
Single Supplement: 50% of twin price for Cat. SB & SA; 100% of twin price for Cat. MS. Please see terms below for details.
Bedding: Please select bedding configuration at the time of booking: Option A: Two twin beds; Option B: One large bed
Visa: Visas are required for travel to Africa; please consult with your Consulate for more information