START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Jul 20 | Amsterdam | Jul 22 | Amsterdam | AmaSerena | $3,999 20% CRUISE SAVINGS
| $6,189 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,999 $3,200 | $6,189 $5,390 | |
| | D | Piano | Fixed Windows | $4,298 $3,439 | $6,488 $5,629 | |
| | C | Violin & Cello | French Balcony | $5,298 $4,239 | $7,488 $6,429 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,898 $4,719 | $8,088 $6,909 | |
| | BA | Violin | French Balcony & Outside Balcony | $6,098 $4,879 | $8,288 $7,069 | |
| | AB | Cello | French Balcony & Outside Balcony | $6,298 $5,039 | $8,488 $7,229 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,498 $5,199 | $8,688 $7,389 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,798 $6,239 | $9,988 $8,429 | |
|
|
Nov 9 | Amsterdam | Nov 11 | Amsterdam | AmaSerena | $3,699 20% CRUISE SAVINGS
| $5,889 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,699 $2,960 | $5,889 $5,150 | |
| | D | Piano | Fixed Windows | $3,998 $3,199 | $6,188 $5,389 | |
| | C | Violin & Cello | French Balcony | $4,998 $3,999 | $7,188 $6,189 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,598 $4,479 | $7,788 $6,669 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,798 $4,639 | $7,988 $6,829 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,998 $4,799 | $8,188 $6,989 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,198 $4,959 | $8,388 $7,149 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,498 $5,999 | $9,688 $8,189 | |
|
|
Nov 23 | Amsterdam | Nov 25 | Amsterdam | AmaSerena | $3,599 20% CRUISE SAVINGS
| $5,789 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,599 $2,880 | $5,789 $5,070 | |
| | D | Piano | Fixed Windows | $3,898 $3,119 | $6,088 $5,309 | |
| | C | Violin & Cello | French Balcony | $4,898 $3,919 | $7,088 $6,109 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,498 $4,399 | $7,688 $6,589 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,698 $4,559 | $7,888 $6,749 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,898 $4,719 | $8,088 $6,909 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,098 $4,879 | $8,288 $7,069 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,398 $5,919 | $9,588 $8,109 | |
|
|