START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Mar 16 | Vienna | Mar 18 | Budapest | AmaVerde | $2,999 20% CRUISE SAVINGS
| $4,979 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $2,999 $2,400 | $4,979 $4,380 | |
| | D | Piano | Fixed Windows | $3,298 $2,639 | $5,278 $4,619 | |
| | C | Violin & Cello | French Balcony | $4,298 $3,439 | $6,278 $5,419 | |
| | BB | Cello | French Balcony & Outside Balcony | $4,898 $3,919 | $6,878 $5,899 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,098 $4,079 | $7,078 $6,059 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,298 $4,239 | $7,278 $6,219 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,498 $4,399 | $7,478 $6,379 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,798 $5,439 | $8,778 $7,419 | |
|
|
Mar 21 | Bucharest | Mar 25 | Giurgiu | AmaVerde | $3,199 20% CRUISE SAVINGS
| $5,179 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,199 $2,560 | $5,179 $4,540 | |
| | D | Piano | Fixed Windows | $3,498 $2,799 | $5,478 $4,779 | |
| | C | Violin & Cello | French Balcony | $4,498 $3,599 | $6,478 $5,579 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,098 $4,079 | $7,078 $6,059 | |
| | BA | Violin | French Balcony & Outside Balcony | $5,298 $4,239 | $7,278 $6,219 | |
| | AB | Cello | French Balcony & Outside Balcony | $5,498 $4,399 | $7,478 $6,379 | |
| | AA | Violin | French Balcony & Outside Balcony | $5,698 $4,559 | $7,678 $6,539 | |
| | Suite | Violin | French Balcony & Outside Balcony | $6,998 $5,599 | $8,978 $7,579 | |
|
|
Aug 3 | Vienna | Aug 5 | Budapest | AmaVerde | $3,999 20% CRUISE SAVINGS
| $5,979 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $3,999 $3,200 | $5,979 $5,180 | |
| | D | Piano | Fixed Windows | $4,298 $3,439 | $6,278 $5,419 | |
| | C | Violin & Cello | French Balcony | $5,298 $4,239 | $7,278 $6,219 | |
| | BB | Cello | French Balcony & Outside Balcony | $5,898 $4,719 | $7,878 $6,699 | |
| | BA | Violin | French Balcony & Outside Balcony | $6,098 $4,879 | $8,078 $6,859 | |
| | AB | Cello | French Balcony & Outside Balcony | $6,298 $5,039 | $8,278 $7,019 | |
| | AA | Violin | French Balcony & Outside Balcony | $6,498 $5,199 | $8,478 $7,179 | |
| | Suite | Violin | French Balcony & Outside Balcony | $7,798 $6,239 | $9,778 $8,219 | |
|
|