START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Apr 29 | Paris | May 2 | Port of Dijon | AmaCello | $4,499 SAVE $500 PER STATEROOM | $7,289 SAVE $500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $4,249 | $7,289 $7,039 | |
| | D | Piano | Fixed Windows | $4,798 $4,548 | $7,588 $7,338 | |
| | C | Violin & Cello | French Balcony | $5,798 $5,548 | $8,588 $8,338 | |
| | B | Violin & Cello | French Balcony | $6,098 $5,848 | $8,888 $8,638 | |
| | A | Violin | French Balcony | $6,198 $5,948 | $8,988 $8,738 | |
| | Suite | Violin | French Balcony | $7,498 $7,248 | $10,288 $10,038 | |
|
|
May 6 | Geneva | May 9 | Lyon | AmaCello | $4,499 SAVE $500 PER STATEROOM | $7,289 SAVE $500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $4,249 | $7,289 $7,039 | |
| | D | Piano | Fixed Windows | $4,798 $4,548 | $7,588 $7,338 | |
| | C | Violin & Cello | French Balcony | $5,798 $5,548 | $8,588 $8,338 | |
| | B | Violin & Cello | French Balcony | $6,098 $5,848 | $8,888 $8,638 | |
| | A | Violin | French Balcony | $6,198 $5,948 | $8,988 $8,738 | |
| | Suite | Violin | French Balcony | $7,498 $7,248 | $10,288 $10,038 | |
|
|
May 27 | Paris | May 30 | Port of Dijon | AmaCello | $4,499 SAVE $500 PER STATEROOM | $7,289 SAVE $500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $4,249 | $7,289 $7,039 | |
| | D | Piano | Fixed Windows | $4,798 $4,548 | $7,588 $7,338 | |
| | C | Violin & Cello | French Balcony | $5,798 $5,548 | $8,588 $8,338 | |
| | B | Violin & Cello | French Balcony | $6,098 $5,848 | $8,888 $8,638 | |
| | A | Violin | French Balcony | $6,198 $5,948 | $8,988 $8,738 | |
| | Suite | Violin | French Balcony | $7,498 $7,248 | $10,288 $10,038 | |
|
|
Jun 3 | Geneva | Jun 6 | Lyon | AmaCello | $4,499 SAVE $1500 PER STATEROOM
| $7,289 SAVE $1500 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $3,749 | $7,289 $6,539 | |
| | D | Piano | Fixed Windows | $4,798 $4,048 | $7,588 $6,838 | |
| | C | Violin & Cello | French Balcony | $5,798 $5,048 | $8,588 $7,838 | |
| | B | Violin & Cello | French Balcony | $6,098 $5,348 | $8,888 $8,138 | |
| | A | Violin | French Balcony | $6,198 $5,448 | $8,988 $8,238 | |
| | Suite | Violin | French Balcony | $7,498 $6,748 | $10,288 $9,538 | |
|
|
Jun 24 | Paris | Jun 27 | Port of Dijon | AmaCello | $4,499 20% CRUISE SAVINGS
| $7,289 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $3,600 | $7,289 $6,390 | |
| | D | Piano | Fixed Windows | $4,798 $3,839 | $7,588 $6,629 | |
| | C | Violin & Cello | French Balcony | $5,798 $4,639 | $8,588 $7,429 | |
| | B | Violin & Cello | French Balcony | $6,098 $4,879 | $8,888 $7,669 | |
| | A | Violin | French Balcony | $6,198 $4,959 | $8,988 $7,749 | |
| | Suite | Violin | French Balcony | $7,498 $5,999 | $10,288 $8,789 | |
|
|
Jul 1 | Geneva | Jul 4 | Lyon | AmaCello | $4,499 | $7,289 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 | $7,289 | |
| | D | Piano | Fixed Windows | $4,798 | $7,588 | |
| | C | Violin & Cello | French Balcony | $5,798 | $8,588 | |
| | B | Violin & Cello | French Balcony | $6,098 | $8,888 | |
| | A | Violin | French Balcony | $6,198 | $8,988 | |
| | Suite | Violin | French Balcony | $7,498 | $10,288 | |
|
|
Jul 22 | Paris | Jul 25 | Port of Dijon | AmaCello | $4,499 20% CRUISE SAVINGS
| $5,909 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 $3,600 | $5,909 $5,010 | |
| | D | Piano | Fixed Windows | $4,798 $3,839 | $6,208 $5,249 | |
| | C | Violin & Cello | French Balcony | $5,798 $4,639 | $7,208 $6,049 | |
| | B | Violin & Cello | French Balcony | $6,098 $4,879 | $7,508 $6,289 | |
| | A | Violin | French Balcony | $6,198 $4,959 | $7,608 $6,369 | |
| | Suite | Violin | French Balcony | $7,498 $5,999 | $8,908 $7,409 | |
|
|
Jul 29 | Geneva | Aug 1 | Lyon | AmaCello | $4,499 | $5,909 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,499 | $5,909 | |
| | D | Piano | Fixed Windows | $4,798 | $6,208 | |
| | C | Violin & Cello | French Balcony | $5,798 | $7,208 | |
| | B | Violin & Cello | French Balcony | $6,098 | $7,508 | |
| | A | Violin | French Balcony | $6,198 | $7,608 | |
| | Suite | Violin | French Balcony | $7,498 | $8,908 | |
|
|
Aug 19 | Paris | Aug 22 | Port of Dijon | AmaCello | $4,599 20% CRUISE SAVINGS
| $7,389 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,599 $3,680 | $7,389 $6,470 | |
| | D | Piano | Fixed Windows | $4,898 $3,919 | $7,688 $6,709 | |
| | C | Violin & Cello | French Balcony | $5,898 $4,719 | $8,688 $7,509 | |
| | B | Violin & Cello | French Balcony | $6,198 $4,959 | $8,988 $7,749 | |
| | A | Violin | French Balcony | $6,298 $5,039 | $9,088 $7,829 | |
| | Suite | Violin | French Balcony | $7,598 $6,079 | $10,388 $8,869 | |
|
|
Aug 26 | Geneva | Aug 29 | Lyon | AmaCello | $4,599 20% CRUISE SAVINGS
| $7,389 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,599 $3,680 | $7,389 $6,470 | |
| | D | Piano | Fixed Windows | $4,898 $3,919 | $7,688 $6,709 | |
| | C | Violin & Cello | French Balcony | $5,898 $4,719 | $8,688 $7,509 | |
| | B | Violin & Cello | French Balcony | $6,198 $4,959 | $8,988 $7,749 | |
| | A | Violin | French Balcony | $6,298 $5,039 | $9,088 $7,829 | |
| | Suite | Violin | French Balcony | $7,598 $6,079 | $10,388 $8,869 | |
|
|
Sep 16 | Paris | Sep 19 | Port of Dijon | AmaCello | $4,599 20% CRUISE SAVINGS
| $7,389 20% CRUISE SAVINGS
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,599 $3,680 | $7,389 $6,470 | |
| | D | Piano | Fixed Windows | $4,898 $3,919 | $7,688 $6,709 | |
| | C | Violin & Cello | French Balcony | $5,898 $4,719 | $8,688 $7,509 | |
| | B | Violin & Cello | French Balcony | $6,198 $4,959 | $8,988 $7,749 | |
| | A | Violin | French Balcony | $6,298 $5,039 | $9,088 $7,829 | |
| | Suite | Violin | French Balcony | $7,598 $6,079 | $10,388 $8,869 | |
|
|
Sep 23 | Geneva | Sep 26 | Lyon | AmaCello | $4,599 SAVE $500 PER STATEROOM | $7,389 SAVE $500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $4,599 $4,349 | $7,389 $7,139 | |
| | D | Piano | Fixed Windows | $4,898 $4,648 | $7,688 $7,438 | |
| | C | Violin & Cello | French Balcony | $5,898 $5,648 | $8,688 $8,438 | |
| | B | Violin & Cello | French Balcony | $6,198 $5,948 | $8,988 $8,738 | |
| | A | Violin | French Balcony | $6,298 $6,048 | $9,088 $8,838 | |
| | Suite | Violin | French Balcony | $7,598 $7,348 | $10,388 $10,138 | |
|
|