START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Jul 14 | Bucharest | Jul 18 | Giurgiu | AmaVerde | $7,698 | $9,898 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $7,698 | $9,898 | |
| | D | Piano | Fixed Windows | $8,296 | $10,496 | |
| | C | Violin & Cello | French Balcony | $9,896 | $12,096 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,096 | $13,296 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,496 | $13,696 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,896 | $14,096 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,296 | $14,496 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,896 | $17,096 | |
|
|
Aug 5 | Prague | Aug 8 | Vilshofen | AmaBella | $7,698 | $9,898 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $7,698 | $9,898 | |
| | D | Piano | Fixed window | $8,296 | $10,496 | |
| | C | Violin & Cello | French Balcony | $9,896 | $12,096 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,096 | $13,296 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,496 | $13,696 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,896 | $14,096 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,296 | $14,496 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,896 | $17,096 | |
|
|
Aug 11 | Bucharest | Aug 15 | Giurgiu | AmaVerde | $7,798 SAVE $1500 PER STATEROOM
| $9,998 SAVE $1500 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $7,798 $7,048 | $9,998 $9,248 | |
| | D | Piano | Fixed Windows | $8,396 $7,646 | $10,596 $9,846 | |
| | C | Violin & Cello | French Balcony | $9,996 $9,246 | $12,196 $11,446 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,196 $10,446 | $13,396 $12,646 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,596 $10,846 | $13,796 $13,046 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,996 $11,246 | $14,196 $13,446 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,396 $11,646 | $14,596 $13,846 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,996 $14,246 | $17,196 $16,446 | |
|
|
Aug 18 | Bucharest | Aug 22 | Giurgiu | AmaBella | $7,998 | $10,198 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $7,998 | $10,198 | |
| | D | Piano | Fixed window | $8,596 | $10,796 | |
| | C | Violin & Cello | French Balcony | $10,196 | $12,396 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,396 | $13,596 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,796 | $13,996 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,196 | $14,396 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,596 | $14,796 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,196 | $17,396 | |
|
|
Sep 2 | Prague | Sep 5 | Vilshofen | AmaBella | $8,298 | $10,498 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $8,298 | $10,498 | |
| | D | Piano | Fixed window | $8,896 | $11,096 | |
| | C | Violin & Cello | French Balcony | $10,496 | $12,696 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,696 | $13,896 | |
| | BA | Violin | French Balcony & Outside Balcony | $12,096 | $14,296 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,496 | $14,696 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,896 | $15,096 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,496 | $17,696 | |
|
|
Sep 15 | Bucharest | Sep 19 | Giurgiu | AmaBella | $8,298 | $10,498 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $8,298 | $10,498 | |
| | D | Piano | Fixed window | $8,896 | $11,096 | |
| | C | Violin & Cello | French Balcony | $10,496 | $12,696 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,696 | $13,896 | |
| | BA | Violin | French Balcony & Outside Balcony | $12,096 | $14,296 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,496 | $14,696 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,896 | $15,096 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,496 | $17,696 | |
|
|
Sep 22 | Bucharest | Sep 26 | Giurgiu | AmaVerde | $8,298 SAVE $500 PER STATEROOM | $10,498 SAVE $500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $8,298 $8,048 | $10,498 $10,248 | |
| | D | Piano | Fixed Windows | $8,896 $8,646 | $11,096 $10,846 | |
| | C | Violin & Cello | French Balcony | $10,496 $10,246 | $12,696 $12,446 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,696 $11,446 | $13,896 $13,646 | |
| | BA | Violin | French Balcony & Outside Balcony | $12,096 $11,846 | $14,296 $14,046 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,496 $12,246 | $14,696 $14,446 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,896 $12,646 | $15,096 $14,846 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,496 $15,246 | $17,696 $17,446 | |
|
|
Oct 1 | Prague | Oct 3 | Vilshofen | AmaBella | $8,198 | $10,618 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $8,198 | $10,618 | |
| | D | Piano | Fixed window | $8,796 | $11,216 | |
| | C | Violin & Cello | French Balcony | $10,396 | $12,816 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,596 | $14,016 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,996 | $14,416 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,396 | $14,816 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,796 | $15,216 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,396 | $17,816 | |
|
|
Oct 8 | Prague | Oct 10 | Vilshofen | AmaVerde | $7,898 SAVE $1500 PER STATEROOM
| $10,138 SAVE $1500 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $7,898 $7,148 | $10,138 $9,388 | |
| | D | Piano | Fixed Windows | $8,496 $7,746 | $10,736 $9,986 | |
| | C | Violin & Cello | French Balcony | $10,096 $9,346 | $12,336 $11,586 | |
| | BB | Cello | French Balcony & Outside Balcony | $11,296 $10,546 | $13,536 $12,786 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,696 $10,946 | $13,936 $13,186 | |
| | AB | Cello | French Balcony & Outside Balcony | $12,096 $11,346 | $14,336 $13,586 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,496 $11,746 | $14,736 $13,986 | |
| | Suite | Violin | French Balcony & Outside Balcony | $15,096 $14,346 | $17,336 $16,586 | |
|
|
Oct 13 | Bucharest | Oct 17 | Giurgiu | AmaBella | $7,598 SAVE $1500 PER STATEROOM
| $9,798 SAVE $1500 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $7,598 $6,848 | $9,798 $9,048 | |
| | D | Piano | Fixed window | $8,196 $7,446 | $10,396 $9,646 | |
| | C | Violin & Cello | French Balcony | $9,796 $9,046 | $11,996 $11,246 | |
| | BB | Cello | French Balcony & Outside Balcony | $10,996 $10,246 | $13,196 $12,446 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,396 $10,646 | $13,596 $12,846 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,796 $11,046 | $13,996 $13,246 | |
| | AA | Violin | French Balcony & Outside Balcony | $12,196 $11,446 | $14,396 $13,646 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,796 $14,046 | $16,996 $16,246 | |
|
|
Oct 20 | Bucharest | Oct 24 | Giurgiu | AmaVerde | $7,398 SAVE $1000 PER STATEROOM | $9,598 SAVE $1000 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | $7,398 $6,898 | $9,598 $9,098 | |
| | D | Piano | Fixed Windows | $7,996 $7,496 | $10,196 $9,696 | |
| | C | Violin & Cello | French Balcony | $9,596 $9,096 | $11,796 $11,296 | |
| | BB | Cello | French Balcony & Outside Balcony | $10,796 $10,296 | $12,996 $12,496 | |
| | BA | Violin | French Balcony & Outside Balcony | $11,196 $10,696 | $13,396 $12,896 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,596 $11,096 | $13,796 $13,296 | |
| | AA | Violin | French Balcony & Outside Balcony | $11,996 $11,496 | $14,196 $13,696 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,596 $14,096 | $16,796 $16,296 | |
|
|
Oct 29 | Prague | Oct 31 | Vilshofen | AmaBella | $7,098 SAVE $3000 PER STATEROOM | $9,338 SAVE $3000 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $7,098 $5,598 | $9,338 $7,838 | |
| | D | Piano | Fixed window | $7,696 $6,196 | $9,936 $8,436 | |
| | C | Violin & Cello | French Balcony | $9,296 $7,796 | $11,536 $10,036 | |
| | BB | Cello | French Balcony & Outside Balcony | $10,496 $8,996 | $12,736 $11,236 | |
| | BA | Violin | French Balcony & Outside Balcony | $10,896 $9,396 | $13,136 $11,636 | |
| | AB | Cello | French Balcony & Outside Balcony | $11,296 $9,796 | $13,536 $12,036 | |
| | AA | Violin | French Balcony & Outside Balcony | $11,696 $10,196 | $13,936 $12,436 | |
| | Suite | Violin | French Balcony & Outside Balcony | $14,296 $12,796 | $16,536 $15,036 | |
|
|
Nov 10 | Bucharest | Nov 14 | Giurgiu | AmaBella | $6,498 SAVE $2500 PER STATEROOM | $8,698 SAVE $2500 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed window | $6,498 $5,248 | $8,698 $7,448 | |
| | D | Piano | Fixed window | $7,096 $5,846 | $9,296 $8,046 | |
| | C | Violin & Cello | French Balcony | $8,696 $7,446 | $10,896 $9,646 | |
| | BB | Cello | French Balcony & Outside Balcony | $9,896 $8,646 | $12,096 $10,846 | |
| | BA | Violin | French Balcony & Outside Balcony | $10,296 $9,046 | $12,496 $11,246 | |
| | AB | Cello | French Balcony & Outside Balcony | $10,696 $9,446 | $12,896 $11,646 | |
| | AA | Violin | French Balcony & Outside Balcony | $11,096 $9,846 | $13,296 $12,046 | |
| | Suite | Violin | French Balcony & Outside Balcony | $13,696 $12,446 | $15,896 $14,646 | |
|
|