All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE & LAND | |
Oct 6 | Cape Town | Oct 6 | Zambezi Queen | Zambezi Queen | $15,495 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $15,495 | |
| | SA | Lower & Middle | Private Balcony | $15,874 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $16,744 | |
|
|
Oct 13 | Cape Town | Oct 13 | Zambezi Queen | Zambezi Queen | $15,495 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $15,495 | |
| | SA | Lower & Middle | Private Balcony | $15,874 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $16,744 | |
|
|
Oct 20 | Cape Town | Oct 20 | Zambezi Queen | Zambezi Queen | $15,395 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $15,395 | |
| | SA | Lower & Middle | Private Balcony | $15,774 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $16,644 | |
|
|
Notes:
Important: Dates, prices & itineraries are subject to change
Intra-Africa Air: $690 per person including taxes and fuel surcharges.
Single Supplement: 50% of twin price for Cat. SB & SA; 100% of twin price for Cat. MS. Please see terms below for details.
Bedding: Please select bedding configuration at the time of booking: Option A: Two twin beds; Option B: One large bed
Visa: Visas are required for travel to Africa; please consult with your Consulate for more information