All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE & LAND | |
Oct 8 | Johannesburg | Oct 8 | Zambezi Queen | Zambezi Queen | $17,095 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $17,095 | |
| | SA | Lower & Middle | Private Balcony | $17,474 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $18,344 | |
|
|
Oct 15 | Johannesburg | Oct 15 | Zambezi Queen | Zambezi Queen | $16,995 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $16,995 | |
| | SA | Lower & Middle | Private Balcony | $17,374 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $18,244 | |
|
|
Oct 22 | Johannesburg | Oct 22 | Zambezi Queen | Zambezi Queen | $16,995 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $16,995 | |
| | SA | Lower & Middle | Private Balcony | $17,374 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $18,244 | |
|
|
Nov 5 | Johannesburg | Nov 5 | Zambezi Queen | Zambezi Queen | $16,895 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $16,895 | |
| | SA | Lower & Middle | Private Balcony | $17,274 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $18,144 | |
|
|
Nov 12 | Johannesburg | Nov 12 | Zambezi Queen | Zambezi Queen | $16,795 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE & LAND | |
| | SB | Middle | Private Balcony | $16,795 | |
| | SA | Lower & Middle | Private Balcony | $17,174 | |
| | MS | Lower & Middle | Private Balcony with Sitting Area | $18,044 | |
|
|
Notes:
3-NIGHT CAPE TOWN PRE-EXTENSION: Instead of spending your first night in Johannesburg, start your trip early and enjoy 3 nights in Cape Town before the cruise. This includes a full-day Cape of Good Hope tour and a full-day Cape Winelands or Robben Island tour as well as an extra flight from Cape Town to Johannesburg. From $2,395 per person.
Important: Dates, prices & itineraries are subject to change
Intra-Africa Air: $2,790 per person including taxes and fuel surcharges.
Single Supplement: 50% of twin price for Cat. SB & SA; 100% of twin price for Cat. MS. Please see terms below for details.
Bedding: Please select bedding configuration at the time of booking: Option A: Two twin beds; Option B: One large bed
Visa: Visas are required for travel to Africa; please consult with your Consulate for more information